Additional information
Etap
Group
Head to Head Analytics
13 4 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 1 | 12:10, 11:8, 11:6, 7:11, 11:4 | 18.01.25 | |
| 4 : 0 | 11:7, 11:7, 11:5, 11:7 | 19.01.25 | |
| 4 : 1 | 11:7, 11:7, 10:12, 11:4, 11:5 | 19.01.25 | |
| 4 : 2 | 11:9, 10:12, 11:7, 11:6, 8:11, 11:6 | 02.03.25 | |
| 4 : 1 | 11:6, 12:10, 11:7, 5:11, 11:1 | 02.03.25 | |
| 4 : 3 | 7:11, 7:11, 11:9, 6:11, 11:5, 14:12, 11:4 | 09.09.25 | |
| 1 : 4 | 11:7, 13:15, 10:12, 4:11, 9:11 | 09.09.25 | |
| 3 : 4 | 11:9, 11:5, 9:11, 11:6, 9:11, 5:11, 11:13 | 10.09.25 | |
| 4 : 0 | 11:5, 11:3, 11:5, 11:6 | 10.09.25 | |
| 2 : 4 | 9:11, 7:11, 18:16, 8:11, 11:6, 7:11 | 20.09.25 | |
| 4 : 1 | 11:8, 11:7, 8:11, 11:8, 11:7 | 20.09.25 | |
| 2 : 4 | 3:11, 11:9, 11:13, 13:11, 9:11, 11:13 | 25.10.25 | |
| 4 : 0 | 11:1, 11:8, 11:7, 11:4 | 25.10.25 | |
| 4 : 1 | 11:4, 10:12, 11:8, 11:6, 12:10 | 01.12.25 | |
| 4 : 1 | 11:8, 11:7, 11:5, 6:11, 11:6 | 01.12.25 | |
| 4 : 1 | 11:6, 11:7, 7:11, 11:8, 11:8 | 02.12.25 | |
| 4 : 0 | 11:9, 14:12, 11:7, 11:8 | 02.12.25 | |
Season Analytics
Position
635
43%
854
Last matches
| 10.12.25 |
|
L |
2 - 4 7:11, 11:3, 8:11, 9:11, 11:4, 5:11 |
|
| 10.12.25 |
|
L |
4 - 3 11:5, 7:11, 11:8, 11:6, 7:11, 10:12, 11:7 |
|
| 10.12.25 |
|
W |
4 - 2 9:11, 12:10, 13:11, 8:11, 11:8, 11:6 |
|
| 10.12.25 |
|
W |
3 - 4 8:11, 12:10, 11:3, 11:9, 7:11, 7:11, 4:11 |
|
| 10.12.25 |
|
L |
4 - 2 12:10, 11:9, 8:11, 4:11, 11:7, 11:8 |
509
523
Position
Averages Analytics
| 76.47% | Winning the match | 23.53% |
| 82.35% | Win 1 set | 17.65% |
| 70.59% | Win 2 set | 29.41% |
| 64.71% | Win 3 set | 35.29% |
| 64.71% | Win 4 set | 35.29% |
| 69.23% | Win 5 set | 30.77% |
| 40% | Win 6 set | 60% |
| 50% | Win 7 set | 50% |
| Goals Scored | 3.5 | 1.6 |
| Goals Conceded | 53.2 | 43.4 |
| Match of 4 sets | 23.53% | |
| Match of 5 sets | 47.06% | |
| Match of 6 sets | 17.65% | |
| Match of 7 sets | 11.76% | |