Additional information
Etap
Group
Head to Head Analytics
18 7 | |||
SCORE | SETS | DATE | |
---|---|---|---|
4 : 3 | 11:6, 12:14, 7:11, 11:8, 11:9, 8:11, 14:12 | 01.06.24 | |
1 : 4 | 5:11, 8:11, 11:6, 5:11, 10:12 | 01.06.24 | |
4 : 3 | 9:11, 12:10, 3:11, 7:11, 11:3, 11:2, 11:6 | 08.09.24 | |
4 : 3 | 12:10, 3:11, 11:5, 11:6, 5:11, 7:11, 11:9 | 08.09.24 | |
2 : 4 | 11:4, 10:12, 11:7, 7:11, 6:11, 7:11 | 14.09.24 | |
4 : 1 | 8:11, 11:8, 11:8, 12:10, 11:6 | 14.09.24 | |
1 : 4 | 11:8, 8:11, 15:17, 7:11, 10:12 | 21.09.24 | |
4 : 1 | 6:11, 14:12, 11:9, 11:7, 11:7 | 21.09.24 | |
4 : 1 | 9:11, 12:10, 11:6, 11:4, 11:9 | 02.11.24 | |
4 : 1 | 11:8, 8:11, 11:9, 13:11, 11:4 | 09.11.24 | |
4 : 3 | 8:11, 16:18, 7:11, 11:9, 11:6, 11:3, 11:8 | 09.11.24 | |
2 : 4 | 12:10, 5:11, 11:7, 5:11, 7:11, 7:11 | 11.11.24 | |
4 : 2 | 6:11, 8:11, 12:10, 11:7, 11:8, 11:7 | 21.12.24 | |
1 : 4 | 6:11, 11:7, 5:11, 6:11, 2:11 | 05.01.25 | |
4 : 3 | 12:10, 12:10, 5:11, 11:8, 9:11, 3:11, 11:9 | 05.01.25 | |
4 : 1 | 4:11, 11:8, 11:2, 11:7, 11:8 | 11.01.25 | |
4 : 0 | 12:10, 11:8, 11:8, 11:5 | 11.01.25 | |
4 : 3 | 11:2, 5:11, 4:11, 11:6, 11:6, 5:11, 11:5 | 09.02.25 | |
4 : 1 | 11:9, 12:10, 8:11, 11:6, 11:7 | 09.02.25 | |
3 : 4 | 11:8, 11:9, 8:11, 11:8, 7:11, 10:12, 5:11 | 22.02.25 | |
4 : 0 | 11:8, 11:5, 11:8, 11:6 | 22.02.25 | |
4 : 3 | 4:11, 15:13, 8:11, 6:11, 11:8, 15:13, 11:4 | 02.03.25 | |
4 : 2 | 8:11, 11:8, 8:11, 11:6, 11:7, 11:4 | 02.03.25 | |
4 : 1 | 11:9, 7:11, 11:8, 13:11, 11:8 | 09.03.25 | |
3 : 4 | 6:11, 11:2, 11:6, 12:14, 11:8, 6:11, 11:13 | 09.03.25 |
Season Analytics
Averages Analytics
72% | Winning the match | 28% |
52% | Win 1 set | 48% |
56% | Win 2 set | 44% |
56% | Win 3 set | 44% |
68% | Win 4 set | 32% |
65.22% | Win 5 set | 34.78% |
38.46% | Win 6 set | 61.54% |
77.78% | Win 7 set | 22.22% |
Goals Scored | 3.4 | 2.4 |
Goals Conceded | 55.6 | 52.7 |
Match of 4 sets | 8% | |
Match of 5 sets | 40% | |
Match of 6 sets | 16% | |
Match of 7 sets | 36% |