Table tennis tournaments in Poland

MASTERS

05.05.26 02:57
Stage: Match for 3rd place
11 - 7
4 - 11
11 - 6
11 - 7
6 - 11
11 - 13
11 - 8

Rating increment

Mateusz Swiderski
3
   
   
-3
Gabriel Palonka

Head to Head Analytics

20
20
SCORE SETS DATE
4 : 311:7, 4:11, 11:6, 11:7, 6:11, 11:13, 11:805.05.26
4 : 011:8, 15:13, 11:8, 11:804.05.26
4 : 311:9, 7:11, 11:9, 11:5, 2:11, 8:11, 11:321.04.26
1 : 48:11, 7:11, 11:9, 7:11, 6:1120.04.26
4 : 311:7, 11:7, 8:11, 2:11, 11:4, 5:11, 12:1023.03.26
3 : 49:11, 4:11, 12:14, 11:9, 11:6, 11:7, 8:1122.03.26
3 : 411:6, 7:11, 11:8, 9:11, 8:11, 11:7, 14:1609.03.26
4 : 311:7, 3:11, 11:9, 12:14, 11:7, 1:11, 11:708.03.26
2 : 47:11, 11:6, 11:9, 5:11, 10:12, 8:1104.03.26
1 : 46:11, 7:11, 11:8, 7:11, 13:1504.03.26

News