Additional information
Etap
Group
Head to Head Analytics
5 24 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 1 : 4 | 11:13, 9:11, 11:6, 8:11, 9:11 | 02.10.23 | |
| 1 : 4 | 5:11, 12:10, 10:12, 10:12, 7:11 | 02.10.23 | |
| 4 : 2 | 11:9, 6:11, 11:3, 6:11, 11:8, 1:9 | 22.12.23 | |
| 4 : 3 | 13:11, 11:2, 11:13, 9:11, 5:11, 11:3, 11:7 | 07.01.24 | |
| 1 : 4 | 6:11, 5:11, 11:8, 8:11, 7:11 | 07.01.24 | |
| 0 : 4 | 3:11, 9:11, 9:11, 4:11 | 20.05.24 | |
| 2 : 4 | 11:6, 3:11, 6:11, 10:12, 11:9, 7:11 | 27.05.24 | |
| 1 : 4 | 4:11, 5:11, 11:4, 7:11, 7:11 | 11.07.24 | |
| 0 : 4 | 6:11, 8:11, 5:11, 3:11 | 11.07.24 | |
| 0 : 4 | 9:11, 8:11, 8:11, 7:11 | 20.08.24 | |
| 0 : 4 | 6:11, 9:11, 9:11, 6:11 | 20.08.24 | |
| 4 : 3 | 4:11, 11:9, 11:5, 5:11, 11:13, 11:7, 11:5 | 07.10.24 | |
| 3 : 4 | 12:10, 4:11, 8:11, 12:10, 11:6, 7:11, 3:11 | 11.10.24 | |
| 3 : 4 | 12:10, 11:7, 11:6, 8:11, 11:13, 4:11, 7:11 | 11.10.24 | |
| 0 : 4 | 7:11, 6:11, 11:13, 3:11 | 15.10.24 | |
| 1 : 4 | 8:11, 9:11, 11:8, 3:11, 5:11 | 15.10.24 | |
| 4 : 2 | 11:8, 11:8, 6:11, 11:5, 6:11, 11:5 | 27.04.25 | |
| 2 : 4 | 10:12, 11:6, 12:10, 4:11, 8:11, 10:12 | 27.04.25 | |
| 2 : 4 | 6:11, 2:11, 12:10, 4:11, 11:8, 9:11 | 02.07.25 | |
| 2 : 4 | 11:7, 5:11, 10:12, 11:8, 9:11, 10:12 | 07.07.25 | |
| 0 : 4 | 7:11, 8:11, 6:11, 7:11 | 07.07.25 | |
| 0 : 4 | 9:11, 4:11, 4:11, 5:11 | 08.07.25 | |
| 1 : 4 | 6:11, 5:11, 7:11, 11:7, 3:11 | 08.07.25 | |
| 1 : 4 | 6:11, 2:11, 5:11, 11:6, 6:11 | 21.07.25 | |
| 4 : 2 | 11:8, 8:11, 13:11, 11:9, 6:11, 14:12 | 23.07.25 | |
| 3 : 4 | 6:11, 9:11, 12:10, 11:3, 11:6, 9:11, 2:11 | 23.07.25 | |
| 0 : 4 | 5:11, 8:11, 7:11, 5:11 | 01.08.25 | |
| 1 : 4 | 7:11, 6:11, 11:9, 11:13, 8:11 | 01.08.25 | |
| 3 : 4 | 11:8, 11:8, 5:11, 10:12, 11:9, 8:11, 10:12 | 09.10.25 | |
Season Analytics
Position
877
49%
907
Last matches
| 21.12.25 |
|
L |
0 - 4 13:15, 8:11, 4:11, 9:11 |
|
| 21.12.25 |
|
W |
3 - 4 8:11, 7:11, 11:9, 11:9, 11:9, 7:11, 9:11 |
|
| 21.12.25 |
|
L |
4 - 3 10:12, 11:13, 11:6, 7:11, 11:5, 11:8, 11:7 |
|
| 21.12.25 |
|
W |
4 - 3 11:6, 9:11, 11:8, 11:9, 8:11, 8:11, 11:8 |
|
| 21.12.25 |
|
L |
2 - 4 10:12, 9:11, 9:11, 11:6, 11:7, 8:11 |
819
833
Position
Averages Analytics
| 17.24% | Winning the match | 82.76% |
| 31.03% | Win 1 set | 68.97% |
| 24.14% | Win 2 set | 75.86% |
| 41.38% | Win 3 set | 58.62% |
| 24.14% | Win 4 set | 75.86% |
| 28.57% | Win 5 set | 71.43% |
| 30.77% | Win 6 set | 69.23% |
| 33.33% | Win 7 set | 66.67% |
| Goals Scored | 1.7 | 3.7 |
| Goals Conceded | 43.6 | 54.1 |
| Match of 4 sets | 27.59% | |
| Match of 5 sets | 27.59% | |
| Match of 6 sets | 24.14% | |
| Match of 7 sets | 20.69% | |