Additional information
Etap
Group
Head to Head Analytics
10 8 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 1 : 4 | 11:8, 9:11, 6:11, 9:11, 8:11 | 29.11.23 | |
| 4 : 1 | 11:5, 11:13, 11:7, 11:8, 12:10 | 03.09.25 | |
| 4 : 0 | 11:7, 11:7, 11:9, 11:7 | 04.09.25 | |
| 3 : 4 | 11:8, 8:11, 11:9, 10:12, 5:11, 14:12, 8:11 | 06.09.25 | |
| 0 : 4 | 6:11, 8:11, 8:11, 7:11 | 06.09.25 | |
| 1 : 4 | 9:11, 4:11, 11:4, 6:11, 5:11 | 11.09.25 | |
| 2 : 4 | 10:12, 8:11, 11:8, 7:11, 11:3, 2:11 | 13.09.25 | |
| 4 : 2 | 11:6, 11:9, 8:11, 11:7, 10:12, 11:6 | 13.09.25 | |
| 4 : 2 | 11:2, 13:11, 5:11, 9:11, 11:9, 11:6 | 03.10.25 | |
| 4 : 3 | 8:11, 3:11, 11:9, 12:10, 11:6, 5:11, 11:8 | 04.10.25 | |
| 1 : 4 | 3:11, 11:8, 7:11, 8:11, 5:11 | 16.10.25 | |
| 4 : 2 | 11:9, 11:9, 7:11, 11:9, 8:11, 11:8 | 05.11.25 | |
| 4 : 2 | 11:3, 11:7, 11:7, 6:11, 7:11, 11:4 | 06.11.25 | |
| 4 : 2 | 5:11, 5:11, 14:12, 13:11, 11:7, 14:12 | 07.12.25 | |
| 1 : 4 | 6:11, 6:11, 6:11, 11:9, 8:11 | 13.12.25 | |
| 4 : 1 | 11:1, 11:4, 12:10, 10:12, 11:8 | 14.12.25 | |
| 3 : 4 | 11:9, 13:11, 11:5, 8:11, 8:11, 12:14, 8:11 | 18.12.25 | |
| 4 : 2 | 11:4, 5:11, 11:9, 6:11, 11:8, 11:6 | 20.12.25 | |
Season Analytics
Position
636
52%
576
Last matches
| 20.12.25 |
|
W |
4 - 2 11:4, 5:11, 11:9, 6:11, 11:8, 11:6 |
|
| 20.12.25 |
|
L |
3 - 4 9:11, 10:12, 11:3, 11:2, 11:7, 10:12, 8:11 |
|
| 20.12.25 |
|
L |
1 - 4 8:11, 8:11, 11:9, 10:12, 5:11 |
|
| 19.12.25 |
|
L |
4 - 2 11:6, 14:12, 7:11, 12:10, 7:11, 11:9 |
|
| 19.12.25 |
|
W |
3 - 4 9:11, 8:11, 11:4, 8:11, 11:8, 11:0, 8:11 |
776
777
Position
Averages Analytics
| 55.56% | Winning the match | 44.44% |
| 61.11% | Win 1 set | 38.89% |
| 44.44% | Win 2 set | 55.56% |
| 61.11% | Win 3 set | 38.89% |
| 38.89% | Win 4 set | 61.11% |
| 43.75% | Win 5 set | 56.25% |
| 70% | Win 6 set | 30% |
| 33.33% | Win 7 set | 66.67% |
| Goals Scored | 2.9 | 2.7 |
| Goals Conceded | 52 | 52.2 |
| Match of 4 sets | 11.11% | |
| Match of 5 sets | 33.33% | |
| Match of 6 sets | 38.89% | |
| Match of 7 sets | 16.67% | |