Additional information
Etap
Group
Head to Head Analytics
8 4 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 1 : 4 | 9:11, 5:11, 2:11, 11:7, 9:11 | 28.07.23 | |
| 2 : 4 | 5:11, 7:11, 11:6, 7:11, 11:7, 8:11 | 28.07.23 | |
| 4 : 3 | 11:8, 9:11, 11:6, 8:11, 11:5, 7:11, 11:6 | 30.07.23 | |
| 4 : 1 | 11:8, 11:6, 11:4, 6:11, 11:8 | 30.07.23 | |
| 2 : 4 | 6:11, 5:11, 7:11, 11:5, 11:7, 9:11 | 15.11.23 | |
| 2 : 4 | 11:5, 7:11, 9:11, 11:3, 11:13, 7:11 | 15.11.23 | |
| 4 : 3 | 7:11, 11:4, 11:8, 9:11, 3:11, 11:6, 11:6 | 10.10.24 | |
| 4 : 0 | 11:9, 11:9, 11:6, 11:6 | 10.10.24 | |
| 4 : 2 | 6:11, 11:6, 11:7, 8:11, 11:7, 11:6 | 06.11.24 | |
| 4 : 3 | 11:7, 7:11, 6:11, 5:11, 12:10, 12:10, 11:5 | 17.12.24 | |
| 4 : 3 | 7:11, 12:10, 11:8, 10:12, 11:9, 5:11, 11:9 | 24.05.25 | |
| 4 : 2 | 11:13, 11:8, 11:9, 10:12, 11:7, 11:7 | 24.05.25 | |
Season Analytics
Position
809
52%
740
Last matches
| 16.12.25 |
|
L |
Forfeit |
|
| 16.12.25 |
|
W |
3 - 4 9:11, 8:11, 11:9, 9:11, 11:6, 11:8, 8:11 |
|
| 16.12.25 |
|
L |
3 - 4 11:7, 10:12, 11:9, 8:11, 11:7, 8:11, 7:11 |
|
| 16.12.25 |
|
L |
4 - 3 10:12, 11:4, 4:11, 13:11, 11:8, 10:12, 11:9 |
|
| 16.12.25 |
|
W |
2 - 4 6:11, 10:12, 7:11, 11:9, 11:8, 7:11 |
838
854
Position
Averages Analytics
| 66.67% | Winning the match | 33.33% |
| 41.67% | Win 1 set | 58.33% |
| 50% | Win 2 set | 50% |
| 66.67% | Win 3 set | 33.33% |
| 33.33% | Win 4 set | 66.67% |
| 72.73% | Win 5 set | 27.27% |
| 44.44% | Win 6 set | 55.56% |
| 100% | Win 7 set | 0% |
| Goals Scored | 3.3 | 2.8 |
| Goals Conceded | 55.8 | 53.3 |
| Match of 4 sets | 8.33% | |
| Match of 5 sets | 16.67% | |
| Match of 6 sets | 41.67% | |
| Match of 7 sets | 33.33% | |