Additional information
Etap
Group
Head to Head Analytics
6 11 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 3 | 5:11, 11:7, 9:11, 7:11, 11:7, 12:10, 11:6 | 15.05.25 | |
| 1 : 4 | 8:11, 9:11, 8:11, 11:6, 4:11 | 15.05.25 | |
| 3 : 4 | 11:5, 11:4, 11:13, 9:11, 15:17, 11:7, 12:14 | 23.07.25 | |
| 4 : 3 | 11:9, 7:11, 12:10, 12:10, 7:11, 6:11, 11:8 | 05.09.25 | |
| 4 : 2 | 11:7, 11:8, 4:11, 14:12, 8:11, 11:9 | 05.09.25 | |
| 0 : 4 | 13:15, 9:11, 6:11, 5:11 | 18.09.25 | |
| 2 : 4 | 11:9, 8:11, 7:11, 6:11, 11:3, 10:12 | 08.10.25 | |
| 3 : 4 | 7:11, 11:6, 12:10, 11:8, 4:11, 9:11, 4:11 | 08.10.25 | |
| 3 : 4 | 12:10, 5:11, 7:11, 11:7, 9:11, 16:14, 5:11 | 13.10.25 | |
| 0 : 4 | 8:11, 7:11, 7:11, 4:11 | 13.10.25 | |
| 2 : 4 | 10:12, 12:10, 8:11, 4:11, 11:8, 7:11 | 16.10.25 | |
| 4 : 3 | 10:12, 11:7, 8:11, 11:9, 8:11, 11:8, 11:6 | 16.10.25 | |
| 4 : 2 | 5:11, 11:7, 11:7, 11:4, 12:14, 11:4 | 21.10.25 | |
| 3 : 4 | 11:3, 6:11, 11:6, 11:8, 8:11, 9:11, 5:11 | 21.10.25 | |
| 4 : 3 | 11:7, 6:11, 11:9, 11:5, 6:11, 4:11, 11:6 | 08.12.25 | |
| 0 : 4 | 5:11, 6:11, 5:11, 5:11 | 08.12.25 | |
| 2 : 4 | 11:6, 8:11, 11:9, 8:11, 9:11, 8:11 | 15.12.25 | |
Season Analytics
Position
270
52%
250
Last matches
| 15.12.25 |
|
L |
4 - 3 11:9, 10:12, 6:11, 11:6, 5:11, 11:7, 11:7 |
|
| 15.12.25 |
|
L |
1 - 4 11:4, 7:11, 6:11, 7:11, 2:11 |
|
| 15.12.25 |
|
W |
4 - 1 12:10, 11:4, 12:10, 7:11, 13:11 |
|
| 15.12.25 |
|
L |
2 - 4 11:6, 8:11, 11:9, 8:11, 9:11, 8:11 |
|
| 13.12.25 |
|
L |
4 - 1 11:5, 4:11, 11:4, 11:9, 11:3 |
575
594
Position
Averages Analytics
| 35.29% | Winning the match | 64.71% |
| 47.06% | Win 1 set | 52.94% |
| 41.18% | Win 2 set | 58.82% |
| 35.29% | Win 3 set | 64.71% |
| 52.94% | Win 4 set | 47.06% |
| 21.43% | Win 5 set | 78.57% |
| 46.15% | Win 6 set | 53.85% |
| 50% | Win 7 set | 50% |
| Goals Scored | 2.5 | 3.5 |
| Goals Conceded | 54.5 | 58.9 |
| Match of 4 sets | 17.65% | |
| Match of 5 sets | 5.88% | |
| Match of 6 sets | 29.41% | |
| Match of 7 sets | 47.06% | |