Table tennis tournaments in Poland

MASTERS

19.03.26 08:16
Stage: Match for 3rd place
13 - 11
6 - 11
10 - 12
11 - 5
9 - 11
9 - 11

Rating increment

Maksymilian Nawarski
-3
   
   
3
Jakub Szczypek

Head to Head Analytics

3
3
SCORE SETS DATE
2 : 413:11, 6:11, 10:12, 11:5, 9:11, 9:1119.03.26
4 : 18:11, 11:6, 11:7, 11:9, 13:1119.03.26
4 : 211:4, 7:11, 12:10, 13:11, 8:11, 11:709.03.26
2 : 413:15, 15:13, 12:14, 7:11, 11:7, 13:1509.03.26
2 : 411:9, 9:11, 2:11, 12:10, 10:12, 9:1125.02.26
4 : 311:13, 11:7, 11:6, 12:10, 5:11, 8:11, 11:725.02.26

News