Table tennis tournaments in Poland

MASTERS

14.03.26 23:00
Stage: Group
11 - 7
11 - 8
11 - 7
4 - 11
11 - 3

Rating increment

Grzegorz Skalowski
3
   
   
-3
Pawel Klukowski

Head to Head Analytics

22
8
SCORE SETS DATE
4 : 111:7, 11:8, 11:7, 4:11, 11:314.03.26
4 : 311:13, 6:11, 11:8, 7:11, 11:9, 11:5, 11:317.02.26
4 : 29:11, 11:4, 9:11, 11:7, 11:5, 12:1009.02.26
4 : 311:6, 11:9, 10:12, 7:11, 7:11, 11:4, 11:408.02.26
4 : 211:3, 11:6, 10:12, 11:3, 3:11, 11:904.02.26
4 : 211:9, 11:8, 6:11, 6:11, 11:8, 11:713.01.26
1 : 411:7, 7:11, 5:11, 9:11, 5:1111.01.26
4 : 214:12, 9:11, 11:7, 9:11, 11:7, 14:1208.01.26
4 : 26:11, 7:11, 11:7, 11:8, 11:7, 11:304.01.26
4 : 211:7, 11:8, 7:11, 12:14, 11:8, 11:904.01.26

News