Additional information
Etap
Group
Head to Head Analytics
10 6 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 0 | 11:4, 11:6, 11:5, 13:11 | 08.05.25 | |
| 4 : 3 | 8:11, 6:11, 11:9, 11:7, 12:10, 8:11, 11:7 | 08.05.25 | |
| 4 : 2 | 11:2, 11:5, 12:14, 11:8, 10:12, 11:6 | 28.05.25 | |
| 4 : 3 | 11:7, 11:8, 7:11, 8:11, 11:8, 2:11, 11:5 | 29.05.25 | |
| 1 : 4 | 11:8, 4:11, 4:11, 8:11, 8:11 | 29.05.25 | |
| 4 : 1 | 11:9, 10:12, 11:6, 11:9, 11:8 | 25.06.25 | |
| 4 : 3 | 11:5, 9:11, 9:11, 12:10, 9:11, 11:6, 12:10 | 25.06.25 | |
| 4 : 3 | 10:12, 11:9, 7:11, 16:18, 12:10, 12:10, 11:9 | 03.07.25 | |
| 4 : 1 | 13:15, 11:6, 11:5, 11:4, 11:5 | 13.08.25 | |
| 4 : 2 | 12:10, 14:16, 8:11, 11:8, 12:10, 11:8 | 13.08.25 | |
| 2 : 4 | 4:11, 11:6, 16:14, 5:11, 10:12, 6:11 | 11.10.25 | |
| 2 : 4 | 11:6, 11:7, 6:11, 6:11, 7:11, 7:11 | 11.10.25 | |
| 2 : 4 | 7:11, 11:5, 4:11, 11:7, 6:11, 6:11 | 16.10.25 | |
| 4 : 1 | 14:12, 7:11, 11:1, 12:10, 11:2 | 23.10.25 | |
| 3 : 4 | 8:11, 11:7, 11:5, 11:9, 5:11, 9:11, 9:11 | 02.12.25 | |
| 2 : 4 | 11:9, 8:11, 9:11, 8:11, 11:1, 6:11 | 02.12.25 | |
Season Analytics
Position
1178
47%
1305
Last matches
| 15.12.25 |
|
W |
0 - 4 5:11, 7:11, 2:11, 9:11 |
|
| 15.12.25 |
|
L |
4 - 0 11:6, 11:8, 11:9, 11:9 |
|
| 15.12.25 |
|
W |
3 - 4 12:10, 7:11, 9:11, 11:6, 11:8, 6:11, 9:11 |
|
| 15.12.25 |
|
W |
4 - 1 12:10, 11:7, 11:3, 8:11, 11:9 |
|
| 15.12.25 |
|
L |
2 - 4 7:11, 6:11, 11:3, 11:9, 4:11, 7:11 |
803
829
Position
Averages Analytics
| 62.5% | Winning the match | 37.5% |
| 62.5% | Win 1 set | 37.5% |
| 56.25% | Win 2 set | 43.75% |
| 43.75% | Win 3 set | 56.25% |
| 62.5% | Win 4 set | 37.5% |
| 53.33% | Win 5 set | 46.67% |
| 36.36% | Win 6 set | 63.64% |
| 80% | Win 7 set | 20% |
| Goals Scored | 3.3 | 2.7 |
| Goals Conceded | 57.7 | 54.4 |
| Match of 4 sets | 6.25% | |
| Match of 5 sets | 25% | |
| Match of 6 sets | 37.5% | |
| Match of 7 sets | 31.25% | |