Table tennis tournaments in Poland

MASTERS

16.03.26 02:40
Stage: Group
8 - 11
6 - 11
11 - 7
8 - 11
8 - 11

Rating increment

Krzysztof Szulc
-3
   
   
3
Lukasz Grzyb

Head to Head Analytics

3
3
SCORE SETS DATE
1 : 48:11, 6:11, 11:7, 8:11, 8:1116.03.26
2 : 45:11, 9:11, 11:5, 5:11, 11:9, 6:1105.03.26
4 : 111:7, 7:11, 11:8, 11:6, 11:705.03.26
2 : 47:11, 11:9, 8:11, 15:13, 10:12, 8:1115.01.26
4 : 211:7, 10:12, 11:5, 8:11, 11:8, 11:915.01.26
4 : 211:5, 11:7, 7:11, 11:6, 8:11, 11:814.11.25

News