Additional information
Etap
Group
Head to Head Analytics
7 11 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 2 : 4 | 11:9, 9:11, 8:11, 11:8, 9:11, 4:11 | 29.03.24 | |
| 4 : 1 | 6:11, 11:8, 11:8, 11:6, 11:9 | 24.12.24 | |
| 4 : 3 | 5:11, 8:11, 11:8, 11:6, 14:16, 11:7, 11:9 | 24.12.24 | |
| 4 : 0 | 11:7, 13:11, 11:9, 14:12 | 22.02.25 | |
| 4 : 1 | 11:5, 11:7, 2:11, 11:7, 12:10 | 22.02.25 | |
| 2 : 4 | 11:5, 8:11, 12:10, 4:11, 2:11, 10:12 | 23.02.25 | |
| 1 : 4 | 5:11, 11:7, 7:11, 4:11, 7:11 | 13.03.25 | |
| 4 : 0 | 11:6, 11:8, 11:6, 11:8 | 17.04.25 | |
| 2 : 4 | 12:10, 5:11, 10:12, 11:9, 9:11, 11:13 | 19.04.25 | |
| 4 : 2 | 13:11, 11:7, 11:8, 16:18, 9:11, 11:5 | 19.04.25 | |
| 2 : 4 | 5:11, 11:8, 7:11, 9:11, 14:12, 3:11 | 23.05.25 | |
| 0 : 4 | 10:12, 4:11, 9:11, 2:11 | 23.05.25 | |
| 0 : 4 | 5:11, 9:11, 4:11, 1:11 | 24.05.25 | |
| 3 : 4 | 11:8, 12:14, 3:11, 11:7, 11:5, 6:11, 11:13 | 24.05.25 | |
| 4 : 0 | 11:7, 11:7, 11:3, 15:13 | 28.08.25 | |
| 1 : 4 | 8:11, 5:11, 6:11, 11:9, 4:11 | 13.10.25 | |
| 3 : 4 | 4:11, 5:11, 12:10, 10:12, 13:11, 11:8, 8:11 | 13.10.25 | |
| 2 : 4 | 7:11, 11:6, 8:11, 6:11, 11:7, 3:11 | 11.11.25 | |
Season Analytics
Position
434
46%
504
Last matches
| 14.12.25 |
|
L |
1 - 4 8:11, 11:13, 11:7, 7:11, 7:11 |
|
| 14.12.25 |
|
L |
1 - 4 1:11, 4:11, 10:12, 12:10, 8:11 |
|
| 13.12.25 |
|
L |
1 - 4 10:12, 6:11, 6:11, 11:8, 5:11 |
|
| 13.12.25 |
|
W |
1 - 4 6:11, 6:11, 6:11, 11:9, 8:11 |
|
| 13.12.25 |
|
W |
3 - 4 11:8, 7:11, 11:7, 5:11, 11:13, 11:4, 6:11 |
755
809
Position
Averages Analytics
| 38.89% | Winning the match | 61.11% |
| 50% | Win 1 set | 50% |
| 50% | Win 2 set | 50% |
| 44.44% | Win 3 set | 55.56% |
| 55.56% | Win 4 set | 44.44% |
| 46.15% | Win 5 set | 53.85% |
| 33.33% | Win 6 set | 66.67% |
| 33.33% | Win 7 set | 66.67% |
| Goals Scored | 2.6 | 2.8 |
| Goals Conceded | 48.4 | 52.8 |
| Match of 4 sets | 27.78% | |
| Match of 5 sets | 22.22% | |
| Match of 6 sets | 33.33% | |
| Match of 7 sets | 16.67% | |