Additional information
Etap
Group
Head to Head Analytics
11 7 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 3 | 11:4, 6:11, 11:7, 11:2, 7:11, 7:11, 12:10 | 22.07.23 | |
| 1 : 4 | 9:11, 11:5, 4:11, 6:11, 10:12 | 01.11.23 | |
| 4 : 1 | 11:8, 14:16, 11:7, 11:9, 11:4 | 01.11.23 | |
| 2 : 4 | 7:11, 11:8, 11:13, 12:10, 7:11, 9:11 | 24.06.24 | |
| 3 : 4 | 8:11, 7:11, 5:11, 11:5, 11:4, 11:8, 9:11 | 24.06.24 | |
| 4 : 0 | 11:6, 11:6, 11:9, 11:3 | 12.08.24 | |
| 4 : 1 | 11:6, 11:5, 5:11, 11:4, 11:7 | 15.08.24 | |
| 4 : 0 | 11:6, 13:11, 11:5, 11:6 | 15.08.24 | |
| 4 : 0 | 11:6, 12:10, 11:7, 13:11 | 26.10.24 | |
| 0 : 4 | 7:11, 8:11, 7:11, 12:14 | 26.10.24 | |
| 4 : 3 | 13:15, 9:11, 8:11, 11:3, 13:11, 11:6, 11:5 | 14.05.25 | |
| 4 : 1 | 9:11, 11:6, 11:2, 11:7, 11:6 | 24.06.25 | |
| 4 : 0 | 13:11, 11:6, 11:7, 11:6 | 24.06.25 | |
| 3 : 4 | 5:11, 7:11, 8:11, 11:4, 13:11, 11:9, 11:13 | 24.07.25 | |
| 4 : 3 | 11:9, 7:11, 11:5, 8:11, 9:11, 11:8, 11:6 | 27.08.25 | |
| 2 : 4 | 8:11, 8:11, 12:10, 11:13, 11:3, 9:11 | 28.08.25 | |
| 0 : 4 | 8:11, 9:11, 5:11, 10:12 | 05.09.25 | |
| 4 : 1 | 13:11, 11:9, 11:6, 8:11, 11:4 | 06.09.25 | |
Season Analytics
Position
466
51%
445
Last matches
| 10.12.25 |
|
L |
1 - 4 11:7, 6:11, 3:11, 11:13, 8:11 |
|
| 03.12.25 |
|
W |
0 - 4 2:11, 6:11, 4:11, 4:11 |
|
| 03.12.25 |
|
W |
3 - 4 2:11, 7:11, 11:5, 11:8, 11:8, 9:11, 8:11 |
|
| 03.12.25 |
|
L |
2 - 4 18:16, 4:11, 6:11, 5:11, 16:14, 8:11 |
|
| 03.12.25 |
|
L |
3 - 4 11:3, 8:11, 4:11, 11:9, 15:13, 3:11, 4:11 |
644
590
Position
Averages Analytics
| 61.11% | Winning the match | 38.89% |
| 50% | Win 1 set | 50% |
| 50% | Win 2 set | 50% |
| 55.56% | Win 3 set | 44.44% |
| 66.67% | Win 4 set | 33.33% |
| 66.67% | Win 5 set | 33.33% |
| 57.14% | Win 6 set | 42.86% |
| 60% | Win 7 set | 40% |
| Goals Scored | 3.1 | 2.3 |
| Goals Conceded | 53.1 | 46.7 |
| Match of 4 sets | 33.33% | |
| Match of 5 sets | 27.78% | |
| Match of 6 sets | 11.11% | |
| Match of 7 sets | 27.78% | |