Table tennis tournaments in Poland

MASTERS

26.01.26 20:03
Stage: Match for 3rd place
3 - 11
8 - 11
11 - 7
7 - 11
11 - 9
3 - 11

Rating increment

Lukasz Grzyb
-3
   
   
3
Jakub Warpas

Head to Head Analytics

9
7
SCORE SETS DATE
2 : 43:11, 8:11, 11:7, 7:11, 11:9, 3:1126.01.26
2 : 47:11, 5:11, 6:11, 11:8, 11:9, 5:1126.01.26
2 : 48:11, 11:5, 6:11, 9:11, 11:7, 5:1124.11.25
3 : 45:11, 6:11, 9:11, 11:8, 11:9, 11:7, 6:1124.11.25
4 : 39:11, 10:12, 11:7, 13:11, 11:8, 9:11, 11:714.11.25
2 : 49:11, 6:11, 11:9, 6:11, 11:5, 7:1114.11.25
4 : 211:8, 16:14, 7:11, 11:9, 7:11, 11:607.11.25
2 : 47:11, 10:12, 7:11, 11:9, 11:8, 6:1107.11.25
4 : 214:12, 13:15, 4:11, 11:7, 13:11, 11:621.09.24
4 : 111:9, 4:11, 11:7, 11:8, 11:812.08.24

News