Additional information
Etap
Group
Head to Head Analytics
10 7 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 1 | 11:8, 14:12, 3:11, 11:5, 11:9 | 22.08.25 | |
| 4 : 1 | 11:6, 10:12, 11:7, 11:7, 11:8 | 22.08.25 | |
| 1 : 4 | 4:11, 10:12, 8:11, 11:7, 4:11 | 23.09.25 | |
| 1 : 4 | 9:11, 4:11, 11:7, 9:11, 12:14 | 23.09.25 | |
| 4 : 2 | 9:11, 11:9, 11:2, 13:11, 8:11, 11:3 | 25.09.25 | |
| 1 : 4 | 9:11, 6:11, 11:9, 3:11, 7:11 | 25.09.25 | |
| 4 : 2 | 11:8, 8:11, 8:11, 11:4, 11:2, 11:6 | 03.10.25 | |
| 4 : 3 | 7:11, 11:7, 9:11, 12:10, 9:11, 11:5, 11:7 | 03.10.25 | |
| 4 : 1 | 11:6, 11:6, 11:5, 6:11, 11:5 | 11.10.25 | |
| 2 : 4 | 11:7, 11:6, 6:11, 6:11, 8:11, 10:12 | 11.10.25 | |
| 4 : 3 | 11:4, 3:11, 9:11, 12:10, 15:13, 6:11, 14:12 | 30.10.25 | |
| 2 : 4 | 9:11, 9:11, 11:5, 7:11, 11:5, 9:11 | 30.10.25 | |
| 2 : 4 | 12:14, 3:11, 14:12, 11:8, 5:11, 7:11 | 31.10.25 | |
| 4 : 2 | 11:5, 6:11, 11:9, 11:7, 9:11, 11:4 | 31.10.25 | |
| 4 : 2 | 11:5, 11:7, 8:11, 11:8, 12:14, 11:5 | 03.11.25 | |
| 4 : 2 | 11:8, 11:8, 6:11, 11:6, 9:11, 11:7 | 08.12.25 | |
| 1 : 4 | 9:11, 9:11, 11:8, 8:11, 9:11 | 08.12.25 | |
Season Analytics
Position
917
53%
808
Last matches
| 08.12.25 |
|
L |
4 - 1 11:9, 11:9, 8:11, 11:8, 11:9 |
|
| 08.12.25 |
|
W |
3 - 4 11:7, 7:11, 7:11, 11:7, 9:11, 13:11, 11:13 |
|
| 08.12.25 |
|
W |
4 - 3 7:11, 11:4, 5:11, 11:5, 11:9, 8:11, 11:7 |
|
| 08.12.25 |
|
W |
4 - 2 11:8, 11:8, 6:11, 11:6, 9:11, 11:7 |
|
| 08.12.25 |
|
W |
4 - 3 11:9, 7:11, 11:8, 8:11, 11:8, 8:11, 12:10 |
805
784
Position
Averages Analytics
| 58.82% | Winning the match | 41.18% |
| 52.94% | Win 1 set | 47.06% |
| 41.18% | Win 2 set | 58.82% |
| 52.94% | Win 3 set | 47.06% |
| 64.71% | Win 4 set | 35.29% |
| 35.29% | Win 5 set | 64.71% |
| 60% | Win 6 set | 40% |
| 100% | Win 7 set | 0% |
| Goals Scored | 2.9 | 2.8 |
| Goals Conceded | 54.3 | 51.7 |
| Match of 4 sets | 0% | |
| Match of 5 sets | 41.18% | |
| Match of 6 sets | 47.06% | |
| Match of 7 sets | 11.76% | |