Table tennis tournaments in Poland

MASTERS

25.03.26 10:10
Stage: Match for 3rd place
12 - 14
11 - 6
13 - 11
8 - 11
11 - 5
12 - 10

Rating increment

Damian Antczak
3
   
   
-3
Krzysztof Majewski

Head to Head Analytics

9
1
SCORE SETS DATE
4 : 212:14, 11:6, 13:11, 8:11, 11:5, 12:1025.03.26
2 : 48:11, 12:14, 13:11, 18:16, 8:11, 9:1125.03.26
4 : 211:6, 5:11, 11:8, 11:9, 7:11, 12:1018.11.25
4 : 25:11, 11:9, 13:11, 7:11, 11:5, 12:1018.11.25
4 : 211:4, 11:7, 7:11, 13:11, 6:11, 11:510.10.25
4 : 26:11, 11:5, 14:16, 11:8, 13:11, 11:510.10.25
4 : 111:5, 12:14, 11:8, 12:10, 11:805.09.25
4 : 19:11, 15:13, 12:10, 17:15, 11:505.09.25
4 : 312:10, 9:11, 12:10, 10:12, 11:8, 10:12, 11:704.09.25
4 : 211:7, 8:11, 15:13, 11:7, 9:11, 11:704.09.25

News