Table tennis tournaments in Poland

MASTERS

25.03.26 03:52
Stage: 1/2
11 - 8
6 - 11
10 - 12
12 - 10
11 - 7
7 - 11
8 - 11

Rating increment

Lukasz Mikucki
-3
   
   
3
Piotr Strojwas

Head to Head Analytics

9
7
SCORE SETS DATE
3 : 411:8, 6:11, 10:12, 12:10, 11:7, 7:11, 8:1125.03.26
4 : 211:9, 8:11, 11:9, 8:11, 11:8, 13:1125.03.26
4 : 111:8, 7:11, 13:11, 12:10, 11:903.02.26
2 : 411:9, 11:9, 10:12, 7:11, 9:11, 9:1128.01.26
3 : 48:11, 6:11, 8:11, 11:8, 11:5, 11:7, 11:1328.01.26
4 : 312:10, 9:11, 12:10, 14:12, 7:11, 9:11, 11:802.01.26
4 : 311:5, 11:13, 11:9, 11:7, 10:12, 10:12, 11:928.12.25
4 : 111:7, 13:11, 11:9, 9:11, 11:928.12.25
3 : 411:8, 10:12, 9:11, 9:11, 11:8, 11:8, 8:1110.12.25
4 : 311:9, 12:14, 10:12, 11:8, 6:11, 11:8, 11:816.05.25

News