Table tennis tournaments in Poland

MASTERS

16.03.26 19:00
Stage: Group
8 - 11
4 - 11
11 - 5
11 - 13
11 - 9
6 - 11

Rating increment

Aleksandra Jarkowska
-3
   
   
3
Katarzyna Gierach

Head to Head Analytics

3
7
SCORE SETS DATE
2 : 48:11, 4:11, 11:5, 11:13, 11:9, 6:1116.03.26
0 : 46:11, 8:11, 9:11, 10:1221.01.26
4 : 111:6, 11:4, 15:13, 8:11, 11:721.01.26
1 : 47:11, 9:11, 6:11, 11:4, 6:1120.01.26
3 : 48:11, 11:8, 10:12, 11:5, 11:8, 6:11, 7:1119.01.26
1 : 49:11, 11:7, 8:11, 7:11, 8:1119.01.26
4 : 111:6, 12:10, 11:3, 6:11, 11:426.07.23
2 : 411:5, 7:11, 11:6, 5:11, 9:11, 7:1104.06.23
1 : 48:11, 11:7, 6:11, 9:11, 9:1104.06.23
4 : 111:6, 11:7, 5:11, 11:9, 11:404.06.23

News