Table tennis tournaments in Poland

MASTERS

28.01.26 08:13
Stage: Match for 3rd place
5 - 11
13 - 11
11 - 5
2 - 11
7 - 11
10 - 12

Rating increment

Lukasz Grzyb
-3
   
   
3
Damian Rybak

Head to Head Analytics

46
59
SCORE SETS DATE
2 : 45:11, 13:11, 11:5, 2:11, 7:11, 10:1228.01.26
4 : 211:2, 11:8, 7:11, 17:15, 8:11, 11:728.01.26
2 : 412:10, 7:11, 11:8, 2:11, 9:11, 5:1127.01.26
4 : 111:9, 11:7, 10:12, 11:8, 13:1127.01.26
2 : 411:9, 4:11, 5:11, 6:11, 11:9, 6:1126.01.26
1 : 46:11, 7:11, 10:12, 11:5, 9:1115.01.26
3 : 46:11, 11:9, 8:11, 11:7, 11:8, 9:11, 6:1108.01.26
4 : 37:11, 4:11, 12:10, 11:8, 15:13, 5:11, 11:708.01.26
2 : 47:11, 9:11, 11:8, 3:11, 14:12, 9:1107.01.26
4 : 210:12, 11:7, 11:7, 12:10, 5:11, 11:831.12.25

News