Table tennis tournaments in Poland

MASTERS

28.01.26 04:54
Stage: 1/2
11 - 9
9 - 11
11 - 6
12 - 10
10 - 12
11 - 5

Rating increment

Lukasz Madej
3
   
   
-3
Lukasz Kalinowski

Head to Head Analytics

56
73
SCORE SETS DATE
4 : 211:9, 9:11, 11:6, 12:10, 10:12, 11:528.01.26
4 : 315:13, 11:6, 9:11, 12:14, 11:7, 10:12, 11:928.01.26
4 : 311:6, 11:9, 9:11, 9:11, 9:11, 11:7, 11:318.01.26
4 : 111:6, 10:12, 12:10, 11:7, 11:918.01.26
4 : 314:12, 11:7, 4:11, 11:6, 8:11, 9:11, 11:716.01.26
2 : 411:9, 7:11, 7:11, 11:8, 9:11, 10:1216.01.26
2 : 411:8, 7:11, 7:11, 13:11, 7:11, 7:1115.01.26
2 : 47:11, 6:11, 9:11, 12:10, 11:8, 8:1107.01.26
2 : 46:11, 8:11, 11:5, 7:11, 11:6, 5:1107.01.26
4 : 211:7, 10:12, 11:7, 7:11, 11:5, 11:619.12.25

News