Table tennis tournaments in Poland

MASTERS

27.01.26 19:11
Stage: 1/2
11 - 8
7 - 11
11 - 5
11 - 3
12 - 10

Rating increment

Robert Baran
3
   
   
-3
Pawel Jaskolski

Head to Head Analytics

6
0
SCORE SETS DATE
4 : 111:8, 7:11, 11:5, 11:3, 12:1027.01.26
4 : 111:6, 11:5, 10:12, 11:5, 11:427.01.26
4 : 011:4, 11:4, 11:6, 11:331.03.25
4 : 311:6, 9:11, 8:11, 11:5, 12:10, 8:11, 11:829.01.25
4 : 111:9, 11:4, 8:11, 11:9, 11:427.11.24
4 : 111:9, 11:6, 11:4, 8:11, 11:927.11.24

News