Additional information
Etap
Group
Head to Head Analytics
10 7 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 11:8, 11:8, 11:4, 7:11, 7:11, 11:8 | 17.06.25 | |
| 1 : 4 | 6:11, 11:9, 5:11, 6:11, 7:11 | 18.06.25 | |
| 4 : 1 | 10:12, 11:7, 11:9, 11:5, 11:8 | 23.06.25 | |
| 2 : 4 | 6:11, 11:6, 9:11, 12:10, 10:12, 8:11 | 26.06.25 | |
| 1 : 4 | 7:11, 7:11, 6:11, 11:3, 5:11 | 26.06.25 | |
| 4 : 3 | 6:11, 11:7, 11:9, 11:13, 11:3, 9:11, 11:7 | 03.07.25 | |
| 4 : 0 | 11:9, 11:4, 11:9, 12:10 | 03.07.25 | |
| 4 : 3 | 8:11, 8:11, 11:9, 11:5, 8:11, 11:7, 11:6 | 09.07.25 | |
| 4 : 3 | 6:11, 11:8, 7:11, 10:12, 11:8, 11:2, 16:14 | 29.07.25 | |
| 1 : 4 | 7:11, 8:11, 11:8, 11:13, 9:11 | 29.07.25 | |
| 4 : 2 | 11:3, 11:9, 10:12, 11:5, 9:11, 11:4 | 03.08.25 | |
| 4 : 2 | 11:7, 9:11, 11:4, 11:4, 8:11, 11:7 | 03.08.25 | |
| 4 : 3 | 11:9, 11:8, 11:9, 9:11, 6:11, 5:11, 11:4 | 04.12.25 | |
| 0 : 4 | 4:11, 9:11, 6:11, 1:11 | 04.12.25 | |
| 1 : 4 | 9:11, 8:11, 8:11, 11:8, 6:11 | 10.12.25 | |
| 2 : 4 | 9:11, 8:11, 11:8, 11:9, 6:11, 10:12 | 10.12.25 | |
| 4 : 3 | 8:11, 11:9, 11:6, 6:11, 9:11, 11:7, 11:3 | 16.12.25 | |
Season Analytics
Position
194
56%
152
Last matches
| 16.12.25 |
|
W |
4 - 1 8:11, 11:9, 11:8, 11:5 Forfeit |
|
| 16.12.25 |
|
W |
4 - 3 8:11, 11:9, 11:6, 6:11, 9:11, 11:7, 11:3 |
|
| 16.12.25 |
|
W |
4 - 3 11:2, 6:11, 11:5, 11:8, 12:14, 7:11, 11:7 |
|
| 15.12.25 |
|
W |
4 - 1 11:7, 11:7, 11:5, 10:12, 11:8 |
|
| 15.12.25 |
|
L |
4 - 3 11:13, 13:11, 7:11, 10:12, 11:5, 11:6, 13:11 |
564
567
Position
Averages Analytics
| 58.82% | Winning the match | 41.18% |
| 29.41% | Win 1 set | 70.59% |
| 58.82% | Win 2 set | 41.18% |
| 58.82% | Win 3 set | 41.18% |
| 52.94% | Win 4 set | 47.06% |
| 20% | Win 5 set | 80% |
| 60% | Win 6 set | 40% |
| 100% | Win 7 set | 0% |
| Goals Scored | 2.8 | 2.9 |
| Goals Conceded | 53.6 | 52.5 |
| Match of 4 sets | 11.76% | |
| Match of 5 sets | 29.41% | |
| Match of 6 sets | 29.41% | |
| Match of 7 sets | 29.41% | |