Additional information
Etap
Group
Head to Head Analytics
16 13 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 6:11, 6:11, 11:7, 11:8, 11:7, 13:11 | 21.11.24 | |
| 4 : 1 | 11:6, 11:8, 6:11, 11:4, 11:8 | 21.11.24 | |
| 4 : 2 | 6:11, 11:7, 11:6, 11:2, 8:11, 11:7 | 08.01.25 | |
| 1 : 4 | 7:11, 4:11, 11:9, 9:11, 6:11 | 08.01.25 | |
| 3 : 4 | 7:11, 11:8, 14:12, 7:11, 11:6, 8:11, 7:11 | 09.01.25 | |
| 2 : 4 | 8:11, 11:13, 9:11, 11:6, 12:10, 6:11 | 16.01.25 | |
| 0 : 4 | 4:11, 3:11, 6:11, 9:11 | 06.02.25 | |
| 4 : 2 | 8:11, 11:9, 9:11, 11:4, 14:12, 11:6 | 19.02.25 | |
| 1 : 4 | 7:11, 8:11, 7:11, 11:5, 4:11 | 20.03.25 | |
| 2 : 4 | 11:9, 3:11, 11:9, 8:11, 7:11, 7:11 | 29.04.25 | |
| 2 : 4 | 8:11, 8:11, 11:5, 11:3, 4:11, 6:11 | 29.04.25 | |
| 4 : 2 | 11:9, 5:11, 10:12, 11:7, 11:9, 11:3 | 03.06.25 | |
| 3 : 4 | 13:15, 7:11, 11:8, 11:7, 11:9, 8:11, 4:11 | 03.06.25 | |
| 2 : 4 | 11:7, 4:11, 20:18, 5:11, 7:11, 8:11 | 17.06.25 | |
| 4 : 3 | 11:9, 8:11, 6:11, 11:7, 11:7, 5:11, 11:6 | 17.06.25 | |
| 1 : 4 | 4:11, 9:11, 11:6, 7:11, 7:11 | 26.06.25 | |
| 4 : 3 | 8:11, 12:10, 11:9, 6:11, 11:3, 2:11, 11:7 | 26.06.25 | |
| 4 : 2 | 11:8, 6:11, 11:4, 11:7, 8:11, 11:5 | 09.07.25 | |
| 1 : 4 | 4:11, 3:11, 11:4, 9:11, 11:13 | 22.07.25 | |
| 4 : 2 | 7:11, 11:3, 5:11, 11:6, 11:4, 11:6 | 22.07.25 | |
| 4 : 1 | 3:11, 11:7, 11:5, 11:8, 11:7 | 29.07.25 | |
| 4 : 3 | 6:11, 11:4, 3:11, 13:11, 11:4, 6:11, 11:8 | 02.09.25 | |
| 4 : 2 | 11:13, 11:7, 11:7, 5:11, 12:10, 11:6 | 02.09.25 | |
| 3 : 4 | 11:5, 6:11, 11:9, 9:11, 5:11, 11:8, 8:11 | 16.09.25 | |
| 4 : 3 | 14:12, 7:11, 11:4, 8:11, 7:11, 11:7, 15:13 | 17.09.25 | |
| 4 : 1 | 7:11, 11:7, 11:9, 12:10, 11:6 | 17.09.25 | |
| 4 : 0 | 11:6, 11:9, 11:6, 11:5 | 21.10.25 | |
| 4 : 2 | 2:11, 5:11, 11:9, 11:4, 11:6, 11:9 | 04.11.25 | |
| 2 : 4 | 9:11, 9:11, 4:11, 14:12, 11:9, 11:13 | 04.11.25 | |
Season Analytics
Position
1052
50%
1049
Last matches
| 25.11.25 |
|
W |
3 - 4 4:11, 11:8, 8:11, 9:11, 11:8, 11:8, 7:11 |
|
| 25.11.25 |
|
W |
2 - 4 11:8, 9:11, 11:7, 9:11, 9:11, 9:11 |
|
| 25.11.25 |
|
W |
4 - 2 8:11, 8:11, 11:8, 13:11, 11:5, 11:8 |
|
| 25.11.25 |
|
L |
3 - 4 11:13, 6:11, 11:8, 4:11, 18:16, 11:7, 5:11 |
|
| 25.11.25 |
|
L |
3 - 4 6:11, 11:7, 5:11, 10:12, 11:6, 14:12, 9:11 |
691
719
Position
Averages Analytics
| 55.17% | Winning the match | 44.83% |
| 31.03% | Win 1 set | 68.97% |
| 37.93% | Win 2 set | 62.07% |
| 65.52% | Win 3 set | 34.48% |
| 62.07% | Win 4 set | 37.93% |
| 59.26% | Win 5 set | 40.74% |
| 50% | Win 6 set | 50% |
| 57.14% | Win 7 set | 42.86% |
| Goals Scored | 3 | 2.9 |
| Goals Conceded | 53.2 | 53.7 |
| Match of 4 sets | 6.9% | |
| Match of 5 sets | 24.14% | |
| Match of 6 sets | 44.83% | |
| Match of 7 sets | 24.14% | |