Additional information
Etap
Group
Head to Head Analytics
11 7 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 11:8, 11:6, 5:11, 7:11, 11:8, 11:9 | 16.02.24 | |
| 4 : 2 | 8:11, 7:11, 11:6, 11:1, 11:8, 11:5 | 16.02.24 | |
| 1 : 4 | 7:11, 7:11, 11:8, 10:12, 10:12 | 21.03.24 | |
| 4 : 1 | 5:11, 12:10, 11:9, 12:10, 11:2 | 25.06.24 | |
| 3 : 4 | 1:8, 12:14, 3:11, 11:7, 9:11, 11:4, 10:12 | 27.06.24 | |
| 4 : 1 | 11:8, 11:5, 11:13, 11:7, 11:6 | 27.06.24 | |
| 3 : 4 | 7:11, 9:11, 13:11, 11:7, 11:9, 9:11, 10:12 | 29.10.24 | |
| 4 : 2 | 11:13, 11:9, 11:8, 11:7, 11:13, 11:8 | 29.10.24 | |
| 1 : 4 | 8:11, 11:13, 11:7, 8:11, 7:11 | 26.11.24 | |
| 4 : 1 | 2:11, 11:6, 11:5, 11:9, 11:9 | 27.11.24 | |
| 2 : 4 | 11:2, 6:11, 9:11, 8:11, 11:9, 9:11 | 08.12.24 | |
| 3 : 4 | 11:8, 11:8, 5:11, 4:11, 10:12, 11:9, 6:11 | 08.12.24 | |
| 4 : 0 | 11:8, 11:6, 11:6, 12:10 | 22.12.24 | |
| 4 : 0 | 11:3, 11:4, 11:3, 11:5 | 22.12.24 | |
| 4 : 3 | 11:7, 8:11, 4:11, 11:7, 7:11, 11:4, 11:5 | 02.03.25 | |
| 4 : 1 | 8:11, 11:7, 11:9, 11:8, 11:6 | 05.11.25 | |
| 3 : 4 | 11:6, 10:12, 11:9, 12:14, 6:11, 12:10, 10:12 | 05.11.25 | |
| 4 : 2 | 11:6, 9:11, 11:9, 13:11, 8:11, 11:4 | 03.12.25 | |
Season Analytics
Position
433
50%
426
Last matches
| 07.12.25 |
|
L |
4 - 0 11:8, 11:9, 13:11, 11:6 |
|
| 07.12.25 |
|
W |
2 - 4 10:12, 11:7, 11:7, 8:11, 9:11, 10:12 |
|
| 07.12.25 |
|
W |
4 - 1 12:10, 4:11, 11:9, 13:11, 11:9 |
|
| 07.12.25 |
|
L |
0 - 4 8:11, 3:11, 7:11, 9:11 |
|
| 07.12.25 |
|
W |
4 - 3 11:6, 8:11, 4:11, 11:8, 9:11, 11:6, 11:8 |
671
644
Position
Averages Analytics
| 61.11% | Winning the match | 38.89% |
| 50% | Win 1 set | 50% |
| 50% | Win 2 set | 50% |
| 66.67% | Win 3 set | 33.33% |
| 66.67% | Win 4 set | 33.33% |
| 50% | Win 5 set | 50% |
| 80% | Win 6 set | 20% |
| 20% | Win 7 set | 80% |
| Goals Scored | 3.3 | 2.4 |
| Goals Conceded | 55.6 | 50.7 |
| Match of 4 sets | 11.11% | |
| Match of 5 sets | 33.33% | |
| Match of 6 sets | 27.78% | |
| Match of 7 sets | 27.78% | |