Additional information
Etap
Group
Head to Head Analytics
10 7 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 3 | 11:13, 10:12, 7:11, 11:8, 12:10, 11:8, 11:3 | 05.07.24 | |
| 4 : 1 | 13:11, 11:6, 11:9, 11:13, 11:2 | 05.07.24 | |
| 2 : 4 | 12:10, 11:9, 7:11, 9:11, 9:11, 5:11 | 28.08.24 | |
| 2 : 4 | 2:11, 11:7, 8:11, 3:11, 11:9, 6:11 | 04.11.24 | |
| 4 : 1 | 4:11, 11:4, 11:9, 11:9, 11:5 | 12.11.24 | |
| 3 : 4 | 9:11, 11:9, 6:11, 11:6, 6:11, 11:9, 6:11 | 12.11.24 | |
| 4 : 1 | 9:11, 13:11, 11:2, 11:4, 11:8 | 02.01.25 | |
| 4 : 1 | 11:9, 12:10, 11:5, 8:11, 11:9 | 03.01.25 | |
| 4 : 2 | 11:5, 8:11, 11:8, 11:6, 13:15, 11:1 | 04.01.25 | |
| 4 : 1 | 11:7, 8:11, 13:11, 11:7, 11:3 | 17.02.25 | |
| 4 : 2 | 3:11, 8:11, 11:8, 11:6, 11:8, 11:7 | 17.02.25 | |
| 4 : 2 | 5:11, 11:4, 7:11, 11:8, 11:4, 11:4 | 12.04.25 | |
| 4 : 0 | 11:7, 11:5, 11:3, 11:3 | 12.04.25 | |
| 1 : 4 | 8:11, 4:11, 9:11, 11:7, 9:11 | 04.09.25 | |
| 1 : 4 | 6:11, 4:11, 6:11, 11:2, 4:11 | 04.09.25 | |
| 3 : 4 | 11:13, 10:12, 13:11, 5:11, 11:6, 11:7, 5:11 | 27.09.25 | |
| 1 : 4 | 11:6, 4:11, 8:11, 7:11, 9:11 | 27.09.25 | |
Season Analytics
Position
703
46%
830
Last matches
| 07.12.25 |
|
L |
4 - 0 11:5, 11:5, 13:11, 11:9 |
|
| 07.12.25 |
|
L |
4 - 2 11:7, 9:11, 11:7, 10:12, 11:9, 11:9 |
|
| 07.12.25 |
|
W |
4 - 3 13:11, 3:11, 11:8, 7:11, 9:11, 11:8, 11:7 |
|
| 07.12.25 |
|
W |
4 - 1 6:11, 11:9, 11:1, 11:7, 11:5 |
|
| 07.12.25 |
|
W |
4 - 1 6:11, 11:6, 11:6, 12:10, 11:4 |
581
640
Position
Averages Analytics
| 58.82% | Winning the match | 41.18% |
| 41.18% | Win 1 set | 58.82% |
| 52.94% | Win 2 set | 47.06% |
| 52.94% | Win 3 set | 47.06% |
| 64.71% | Win 4 set | 35.29% |
| 62.5% | Win 5 set | 37.5% |
| 75% | Win 6 set | 25% |
| 33.33% | Win 7 set | 66.67% |
| Goals Scored | 3.1 | 2.5 |
| Goals Conceded | 52.4 | 48.8 |
| Match of 4 sets | 5.88% | |
| Match of 5 sets | 47.06% | |
| Match of 6 sets | 29.41% | |
| Match of 7 sets | 17.65% | |